event burgee venue burgee

West Lancashire Yacht Club - Summer Series 2018

Southport Marine Lake

2018 Summer Series Results

Overall

Sailed: 2, Discards: 0, To count: 2, To qualify: 5, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Fleet Class Sail No Helm Name Crew Name Club PY Race 1
24 Jun
Race 2
24 Jun
Total Nett
DNQ Handicap Enterprise 22863 H. Hurst D. Hurst WLYC 1116 5.0 4.0 9.0 9.0
DNQ Handicap Enterprise 22519 R. Kissick L. Kissick WLYC 1116 4.0 3.0 7.0 7.0
DNQ Handicap Enterprise 22102 D. Porter B. Porter WLYC 1116 2.0 2.0 4.0 4.0
DNQ Handicap GP14 14007 A. Thomas M. McKetterick SSC 1133 3.0 5.0 8.0 8.0
DNQ Handicap Streaker 1881 S. Blackburn n/a WLYC 1128 1.0 1.0 2.0 2.0

Race 1 - 24 Jun

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Helm Name Crew Name Club PY Elapsed Corrected Points
5 Handicap Enterprise 22863 H. Hurst D. Hurst WLYC 1116 32.22 0.29.00 5.0
4 Handicap Enterprise 22519 R. Kissick L. Kissick WLYC 1116 29.23 0.26.20 4.0
2 Handicap Enterprise 22102 D. Porter B. Porter WLYC 1116 28.34 0.25.36 2.0
3 Handicap GP14 14007 A. Thomas M. McKetterick SSC 1133 29.18 0.25.52 3.0
1 Handicap Streaker 1881 S. Blackburn n/a WLYC 1128 27.36 0.24.28 1.0

Race 2 - 24 Jun

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Helm Name Crew Name Club PY Elapsed Corrected Points
4 Handicap Enterprise 22863 H. Hurst D. Hurst WLYC 1116 36.21 0.32.34 4.0
3 Handicap Enterprise 22519 R. Kissick L. Kissick WLYC 1116 35.17 0.31.37 3.0
2 Handicap Enterprise 22102 D. Porter B. Porter WLYC 1116 33.52 0.30.21 2.0
5 Handicap GP14 14007 A. Thomas M. McKetterick SSC 1133 37.15 0.32.53 5.0
1 Handicap Streaker 1881 S. Blackburn n/a WLYC 1128 33.59 0.30.08 1.0



Sailwave Scoring Software 2.25.10
www.sailwave.com